Schedule of Meeting Dates
Schedule of Meeting Dates
2025 Regular School Board Meeting Dates:
| January 6 | (Monday) |
| February 3 | (Monday) |
| March 3 | (Monday) |
| April 7 | (Monday) |
| May 5 | (Monday) |
| June 2 | (Monday) |
| June 30 | (Monday) |
| August 4 | (Monday) |
| September 8 | (Monday) |
| October 6 | (Monday) |
| November 3 | (Monday) |
| December 1 | (Monday) |
2026 Regular School Board Meeting Dates:
| January 5 | (Monday) |
| February 2 | (Monday) |
| March 2 | (Monday) |
| April 6 | (Monday) |
| May 4 | (Monday) |
| June 1 | (Monday) |
| June 29 | (Monday) |
| August 3 | (Monday) |
| September 3 | (Thursday) |
| October 5 | (Monday) |
| November 2 | (Monday) |
| December 7 | (Monday) |
Location:
407 West Seminole, Marlow, OK 73055, Board Room, Superintendent’s Office
Time:
6:00 PM CST
Additional settings for Safari Browser.
